﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VA Mortgage Rates &#187; VA Mortgage Rates</title>
	<atom:link href="http://www.vamortgagerates.us/index.php/category/va-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vamortgagerates.us</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VA Mortgage Lenders Selling Record Low VA Rates</title>
		<link>http://www.vamortgagerates.us/index.php/2010/07/va-mortgage-lenders-selling-record-low-va-rates/</link>
		<comments>http://www.vamortgagerates.us/index.php/2010/07/va-mortgage-lenders-selling-record-low-va-rates/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VA Loan Articles]]></category>
		<category><![CDATA[VA Mortgage News]]></category>
		<category><![CDATA[VA Mortgage Rates]]></category>
		<category><![CDATA[current VA mortgage rates]]></category>
		<category><![CDATA[VA interest rate]]></category>
		<category><![CDATA[VA loan origination]]></category>
		<category><![CDATA[VA rates]]></category>

		<guid isPermaLink="false">http://www.vamortgagerates.us/?p=54</guid>
		<description><![CDATA[Most VA mortgage companies have posted positive results in VA loan origination in the first and second quarters of 2010 because VA mortgage rates have declined to record lows.   On Saturday Reuters reported that the thirty-year home loan rates remained at 4.57% for the week ended July 15, matching the prior&#8217;s week&#8217;s all-time low.  This report released by Freddie Mac covers [...]]]></description>
			<content:encoded><![CDATA[<p>Most VA mortgage companies have posted positive results in VA loan origination in the first and second quarters of 2010 because VA mortgage rates have declined to record lows.   On Saturday Reuters reported that the thirty-year home loan rates remained at 4.57% for the week ended July 15, matching the prior&#8217;s week&#8217;s all-time low.  This report released by Freddie Mac covers the interest rate for conventional, FHA and VA interst rates.  A year ago, the VA interest rate averaged 5.14%.</p>
<p><strong>2010 is a Great Year for VA Mortgage Lending</strong></p>
<p>On average, <a title="VA mortgage lenders" href="http://www.vahomemortgageloans.org/" target="_blank">VA mortgage lenders</a> added 0.7 of a percentage point in points and fees last week.  The low VA rates have stimulated a pick-up in refinancing, mainly from borrowers who haven&#8217;t already refinanced when rates were similarly low over the past year and those who still have equity in their homes.</p>
<p>Financing for home buying have been hindered, by unemployment and fears of job loss.  &#8220;Over the past month, about four out of five conventional loan applications and more than one-half of FHA and VA loan applications were for <a title="mortgage refinancing" href="http://www.bdnationwidemortgage.com" target="_blank">mortgage refinancing</a>,&#8221; Frank Nothaft, Freddie Mac&#8217;s chief economist, said in a statement.</p>
<p>Reuters indicated that homeowners would save approximately $1,500 in payments each year on a $200,000 loan at <a title="current VA mortgage rates" href="http://www.vahomemortgageloans.org/current-va-mortgage-rates.html" target="_blank">current VA mortgage rates </a>compared with rates last June, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vamortgagerates.us/index.php/2010/07/va-mortgage-lenders-selling-record-low-va-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Mortgage Rate Update</title>
		<link>http://www.vamortgagerates.us/index.php/2009/12/va-mortgage-rate-update/</link>
		<comments>http://www.vamortgagerates.us/index.php/2009/12/va-mortgage-rate-update/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military Finance News]]></category>
		<category><![CDATA[VA Home Financing]]></category>
		<category><![CDATA[VA Loan Articles]]></category>
		<category><![CDATA[VA Mortgage News]]></category>
		<category><![CDATA[VA Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.vamortgagerates.us/?p=48</guid>
		<description><![CDATA[The volume of VA loan requests last week dropped 18% from the prior week. Results from last week’s VA loan applications: 38% were for VA home refinance loans, 55% were for VA home loans. There were no home equity loan applications because VA is not offering any 2nd mortgage programs at this time. Zillow reported [...]]]></description>
			<content:encoded><![CDATA[<p>The volume of VA loan requests last week dropped 18% from the prior week. Results from last week’s VA loan applications: 38% were for <a href="http://www.bdnationwidemortgage.com/military-home-refinancing-loans.html">VA home refinance loans</a>, 55% were for <a href="http://www.vahomemortgageloans.org/">VA home loans</a>.  There were no home equity loan applications because VA is not offering any 2nd mortgage programs at this time. </p>
<p>Zillow reported the VA mortgage rates for 30-year fixed home purchase loans at 5.06%.  The 30-year fixed rate home mortgages reported variations by state. Georgia mortgage rates, <a href="http://www.bdnationwidemortgage.com/virginia-mortgage.html">Virginia mortgage rates</a>, and <a href="http://www.bdnationwidemortgage.com/north-carolina-mortgage-rates.html">North Carolina mortgage rates </a>increased the most, from 4.81% to 5.01% in Georgia, from 4.84% to 5.03% in North Carolina, from 4.82% to 5.01% in Virginia. New York mortgage rates (5.12%) were the highest in the country, while <a href="http://www.vamortgagerates.us/index.php/2009/12/california-mortgage-rates-drop-for-va-loans/">VA California mortgage rates </a>(4.88%) were the lowest. For VA, California rates were the most requested among all states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vamortgagerates.us/index.php/2009/12/va-mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Mortgage Rates Site Goes Live for Vets</title>
		<link>http://www.vamortgagerates.us/index.php/2009/09/va-mortgage-rates-site-goes-live-for-vets/</link>
		<comments>http://www.vamortgagerates.us/index.php/2009/09/va-mortgage-rates-site-goes-live-for-vets/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VA Home Financing]]></category>
		<category><![CDATA[VA Mortgage News]]></category>
		<category><![CDATA[VA Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.vamortgagerates.us/?p=13</guid>
		<description><![CDATA[VA Mortgage Rates Company announced their new VA loan site was going live.  This website was created to military vets can get the current VA mortgage rates online.  VA loan are only available to qualified military veterans.  The Veterans Administration guarantees VA loan for home buying and refinancing of primary residence homes.  You must be in the military or [...]]]></description>
			<content:encoded><![CDATA[<p>VA Mortgage Rates Company announced their new VA loan site was going live.  This website was created to military vets can get the current VA mortgage rates online.  VA loan are only available to qualified military veterans.  The Veterans Administration guarantees VA loan for home buying and refinancing of primary residence homes. </p>
<p>You must be in the military or have been in the military before in order to qualify for this loan. If you are currently in the military, you are eligible for this loan after 180 days of service. VA mortgage loans enable the military to qualify for a no money down home loan and the VA rates are at all-time low&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vamortgagerates.us/index.php/2009/09/va-mortgage-rates-site-goes-live-for-vets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
